DATE | ESTABLISHMENT NAME | ADDRESS | INSPECTION TYPE | CORE VIOLATIONS | COMMENTS | PRIORITY VIOLATIONS | COMMENTS | FOLLOW UP DATE |
---|---|---|---|---|---|---|---|---|
1/3/2025 | Flat Creek | 720 E Aldrich Rd Bolivar | ROUTINE | Dust accumulation above grill & behind hot hold in kitchen | COS | No Violations | ||
1/3/2025 | Dollar General | 2101 S Springfield, Bolivar | ROUTINE | Missing thermometers; trash stored in storage area | 1/28/2025 | |||
1/3/2025 | Bowl Behavior | 1855 S Springfield, Bolivar | ROUTINE | No Violations | No Violations | |||
1/6/2025 | Vault Coffee | 810 E San Martin, Bolivar | ROUTINE | No Violations | No Violations | |||
1/6/2025 | Master Wongs | 1003 S Springfield, Bolivar | ROUTINE | Dust accumulation on all AC vents throughout bldg | No Violations | Next Routine Inspection | ||
1/6/2025 | Scooters | 603 S Springfield, Bolivar | ROUTINE | No Violations | No Violations | |||
1/6/2025 | Domino’s Pizza | 623 S Springfield, Bolivar | ROUTINE | No Violations | No Violations | |||
1/7/2025 | Sweet Kayle | 106 E Jackson, Bolivar | ROUTINE | No Violations | No Violations | |||
1/7/2025 | Walmart #46 | 2451 S Springfield, Bolivar | FOLLOW UP | Fans in dairy cooler clean; floors in coolers and freezers were clean | All previous violations were corrected | |||
1/7/2025 | McDonalds | 903 S Springfield, Bolivar | ROUTINE | Facitilites in good repair | Repeat violation moved to Priority-ceiling tiles damaged & need repair | 1/28/2025 |
Showing 1 to 10 of 38 entries